| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 7.105.450(1) - PROTECTION ORDER VIOLATION (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H24000335 | Arrest Date: 04/05/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PMC | Court Case #: 350420603 | Next Court Date 05/29/2024 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $2,500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.36.021(2)(A) - ASSAULT-2 -DV (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/08/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2410000718 | Next Court Date 05/21/2024 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.44.100 - INDECENT LIBERTIES (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/08/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2410029818 | Next Court Date 05/21/2024 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||