Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 7.105.450(4) - PROTECTION ORDER VIOLATION ASSAULT (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410025218 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: ASLT 4 DV | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/22/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20046105 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: ASLT 4 DV | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/22/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20046108 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DUI, VIO IID, DWLS 3 | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/22/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20046112 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DUI | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/29/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20046106 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 7.105.450(1) - PROTECTION ORDER VIOLATION (Cleared) |
Level: GM | ||||
Add. Desc.: VPO DV | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/22/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24005100 | Arrest Date: 06/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350421627 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 7.105.450(1) - PROTECTION ORDER VIOLATION (Cleared) |
Level: GM | ||||
Add. Desc.: VPO DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24005100 | Arrest Date: 06/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 7.105.450(1) - PROTECTION ORDER VIOLATION (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/20/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410025218 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 7.105.450(1) - PROTECTION ORDER VIOLATION (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/20/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410025218 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 7.105.450(1) - PROTECTION ORDER VIOLATION (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/20/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-002932 | Arrest Date: 03/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410025218 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |