Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.56.050(2) - THEFT-3 (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: 10991 | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002831 | Arrest Date: 03/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410024018 | Next Court Date 05/29/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: SV25-5386864 | |||
2 |
|||||
Violation: 69.41.030.2.A - UNLAWFUL SALE, DELIVERY, POSSESSION WITH INTENT TO DELIVER OF ANY LEGEND DRUG (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: 10991 | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002831 | Arrest Date: 03/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410024018 | Next Court Date 05/29/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: SV25-5386864 | |||
3 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: ATT TO ELUDE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 03/28/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2210062618 | Next Court Date 05/29/2024 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: POSS STLN MV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-003044 | Arrest Date: 04/10/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |