Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 -DV (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002791 | Arrest Date: 03/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 7.105.450(4) - PROTECTION ORDER VIOLATION ASSAULT (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002791 | Arrest Date: 03/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410023118 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 26.20.035(3) - FAMILY NONSUPPORT (Cleared) |
Level: GM | ||||
Add. Desc.: FAMILY NON SUPPORT | OBTS #: | ||||
War.#: 1830099418 | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002791 | Arrest Date: 03/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 1830099418 | Next Court Date 05/30/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 7.105.450(4) - PROTECTION ORDER VIOLATION ASSAULT (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 03/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410022818 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: ASLT 4 DV | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/16/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350416437 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: NONE - FAILURE TO COMPLY - W/TERMS OF SENTENCE - FELONY (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BHC | Court Case #: 35420341P | Next Court Date 06/27/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |