| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.56.065 - THEFT OF A MOTOR VEHICLE (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002721 | Arrest Date: 03/25/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DC | Court Case #: 2410022618 | Next Court Date 05/16/2024 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 404500 | End Of Sentence Date: 04/09/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002721 | Arrest Date: 03/25/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 404500 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: M | ||||
| Add. Desc.: FTA - VPO | OBTS #: | ||||
| War.#: 21527015 | End Of Sentence Date: 04/27/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21527015 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||