Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: GM | ||||
Add. Desc.: FTA (ASLT 4 DV X2) | OBTS #: | ||||
War.#: 50532106 | End Of Sentence Date: 05/24/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24001210 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 50532106 | Next Court Date 06/10/2024 | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: GM | ||||
Add. Desc.: ASLT 4 DV | OBTS #: | ||||
War.#: 22DV1227 | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24001210 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22DV1227 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.56.160(2) - POSSESS STOLEN PROPERTY-2 (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24001210 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410019018 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.56.160(2) - POSSESS STOLEN PROPERTY-2 (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24001210 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 7.105.450(4) - PROTECTION ORDER VIOLATION ASSAULT (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24001210 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410018918 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.44.132(1)(B) - SEX OFFENDER/FELON-FAIL TO REGISTER 2 PRIORS (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24002362 | Arrest Date: 03/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410019818 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: FTA (RES BURG) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310050418 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 7.105.450(1) - PROTECTION ORDER VIOLATION (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/10/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24001210 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410018918 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/10/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24001210 | Arrest Date: 03/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410018918 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |