Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9.41.040(2)(C) - FIREARM POSSESSION UNLAWFUL-2 (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/16/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.48.090(2) - MALICIOUS MISCHIEF-3 (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/16/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/16/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/16/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/16/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410010218 | Next Court Date 12/13/2024 | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/16/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24001262 | Arrest Date: 02/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410010218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 46.20.740(2) - IGNITION INTERLOCK VIOL-NOTATION ON DR REC-VERIFY INTERLOCK (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 06/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 18529440 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: HARASS | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/18/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 06/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 18529439 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: HARASS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 06/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 18529438 | Next Court Date | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: FTA MTR PDA (DUI) | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/18/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 18529436 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DISORDERLY COND, RESIST | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/18/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 50560205 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |