Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: NONE - FAILURE TO COMPLY - W/TERMS OF SENTENCE - FELONY (Cleared) |
Level: | ||||
Add. Desc.: WOA FA POSS | OBTS #: | ||||
War.#: 10186034P | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 10186034P | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9.41.040(1)(B) - FIREARM POSSESSION UNLAWFUL-1 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310026818 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |