Booking Number: 2024000437 | Inmate ID: 40198568 | Booking Date: 02/05/2024 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 48 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 508 | Weight: 165 | ||
1 |
|||||
Violation: 46.61.502(6) - DUI - FB - DRIVING UNDER THE INFLUENCE |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: WASHINGTON STATE PATROL | Case #: 24-002193 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410009318 | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: WASHINGTON STATE PATROL | Case #: 24-002193 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 46.52.020(5) - HIT AND RUN-ATTENDED-PROPERTY DMG |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: WASHINGTON STATE PATROL | Case #: 24-002193 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410009318 | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 46.61.500(1) - RECKLESS DRIVING |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: WASHINGTON STATE PATROL | Case #: 24-002193 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410009318 | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.020 - OBSTRUCT LAW ENFORCEMENT OFC (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: WASHINGTON STATE PATROL | Case #: 24-002193 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 46.61.502(6) - DUI - FB - DRIVING UNDER THE INFLUENCE |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 02/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2210033518 | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 46.52.020(5) - HIT AND RUN-ATTENDED-PROPERTY DMG |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: WASHINGTON STATE PATROL | Case #: 24-002193 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410009318 | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 46.52.020(5) - HIT AND RUN-ATTENDED-PROPERTY DMG |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: WASHINGTON STATE PATROL | Case #: 24-002193 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410009318 | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 9A.32.050(2) - MURDER-2 |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24000651 | Arrest Date: 02/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410009318 | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $2,000,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |