| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
| Add. Desc.: 4 COUNTS | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004618 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 70.74.022(1) - EXPLOSIVES WITHOUT A LICENSE (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004618 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.82.050(2) - TRAFFICKING STOLEN PROPERTY-1 (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 46.61.024(1) - ATTEMPT TO ELUDE (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004618 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 9A.56.040(2) - THEFT-2 (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 9A.56.050(2) - THEFT-3 (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 9A.56.063 - VEHICLE THEFT TOOL-MAKE/HAVE (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 46.20.345 - OPR VEH U/OTHER LIC/PRMT W/LIC SUSP/REV (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 46.61.500(1) - RECKLESS DRIVING (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 46.37.685(2) - LICENSE PLATE FLIPPING DEVICE-UNLAWFUL USE, DISPLAY, SALE (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 70.77.485(2) - POSSESSION OF FIREWORKS-UNL (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24000495 | Arrest Date: 01/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 46.20.342(1)(A) - DWLS 1 - DRIVE W/LICENSE SUSP OR REVOKED-1 HABITUAL TRAFFIC OFFENDER (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/16/2025 | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 01/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350414699 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 02/02/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 01/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 50775603 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 46.20.342(1)(A) - DWLS 1 - DRIVE W/LICENSE SUSP OR REVOKED-1 HABITUAL TRAFFIC OFFENDER (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004618 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 9A.56.170(2) - POSSESS STOLEN PROPERTY-3 (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: 1611 | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: B23-006196 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004618 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||