| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24000274 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004518 | Next Court Date | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.36.011(2) - ASSAULT-1 - DV (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24000195 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9.41.040(1)(B) - FIREARM POSSESSION UNLAWFUL-1 (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24000195 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004418 | Next Court Date | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 69.50.401(2)-METH - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - METH (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24000195 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 9.41.040(1)(B) - FIREARM POSSESSION UNLAWFUL-1 (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RL | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 01/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2310074618 | Next Court Date 01/06/2025 | |||
| Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 9A.36.021(2)(A) - ASSAULT-2 (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24000195 | Arrest Date: 01/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410004418 | Next Court Date | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: FTA (POSS STOLEN M/V) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RL | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 01/25/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2310086118 | Next Court Date 01/13/2025 | |||
| Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||