| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 22116502 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23-012892 | Arrest Date: 12/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 22116502 | Next Court Date 02/01/2024 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 15035302 | End Of Sentence Date: 01/14/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23-012892 | Arrest Date: 12/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 15035302 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 160005741 | End Of Sentence Date: 01/14/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23-012892 | Arrest Date: 12/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 160005741 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 6Z0144173 | End Of Sentence Date: 01/14/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23-012892 | Arrest Date: 12/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 6Z0144173 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 9A.48.090(2) - MALICIOUS MISCHIEF-3 - DV (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/10/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23-012892 | Arrest Date: 12/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350418171 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||