Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/19/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23006510 | Arrest Date: 12/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51498602 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/29/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23006510 | Arrest Date: 12/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51498601 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 46.52.010(3) - HIT/RUN UNATTENDED VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/02/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23006510 | Arrest Date: 12/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51498601 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DUI | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/20/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/20/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24211601 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/17/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/20/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24211602 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |