Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: FB | ||||
Add. Desc.: WOA BURG 2,RES BURG, THEFT 2 JEFFERSON CO | OBTS #: | ||||
War.#: 2310011516 | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23010234 | Arrest Date: 11/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: OTJ | Court Case #: 2310011516 | Next Court Date 11/09/2023 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.52.030(2) - BURGLARY-2 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23010234 | Arrest Date: 11/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2310075218 | Next Court Date 12/09/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.52.025(2) - RESIDENTIAL BURGLARY (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23010234 | Arrest Date: 11/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2310075218 | Next Court Date 12/09/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23010234 | Arrest Date: 11/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2310075218 | Next Court Date 12/09/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.56.160(2) - POSSESS STOLEN PROPERTY-2 (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23010234 | Arrest Date: 11/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2310075218 | Next Court Date 12/09/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.56.380(5) - POSSESSION OF STOLEN MAIL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23010234 | Arrest Date: 11/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310075218 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.52.025(2) - RESIDENTIAL BURGLARY (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23010234 | Arrest Date: 11/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310075218 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |