| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.40.030(3)(B) - KIDNAPPING-2 SEXUAL MOTIVATION (Cleared) |
Level: FA | ||||
| Add. Desc.: ATTEMPT | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23004100 | Arrest Date: 08/01/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2310050718 | Next Court Date 10/30/2024 | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
| Add. Desc.: ECC | OBTS #: | ||||
| War.#: 424236 | End Of Sentence Date: 08/30/2023 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23004100 | Arrest Date: 08/01/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 424236 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.44.132(2) - SEX OFFENDER/NON FELON-FAIL TO REGISTER (Cleared) |
Level: GM | ||||
| Add. Desc.: FTRSO | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23007512 | Arrest Date: 08/03/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350414488 | Next Court Date | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: ASLT 4 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RL | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: BM | Court Case #: 51434601 | Next Court Date 11/22/2024 | |||
| Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 9A.40.030(3)(A) - KIDNAPPING-2 (Cleared) |
Level: B | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2310050718 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 9A.44.132(2) - SEX OFFENDER/NON FELON-FAIL TO REGISTER (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 09/13/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2310050718 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||