Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: NONE - FAILURE TO COMPLY - W/TERMS OF SENTENCE - FELONY (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 2310006218 | End Of Sentence Date: 12/08/2024 | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23-007064 | Arrest Date: 07/12/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310006218 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 40230082 | End Of Sentence Date: 07/27/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23-007064 | Arrest Date: 07/12/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: DOC | Court Case #: 40230082 | Next Court Date 07/13/2023 | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: VCC | OBTS #: | ||||
War.#: 415862 | End Of Sentence Date: 12/11/2024 | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 415862 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |