Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.040(2) - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/20/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 50718508 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.020 - OBSTRUCT LAW ENFORCEMENT OFC (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.175 - MAKE FALSE/MISLEADING STMNT PUB SRVNT (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/12/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 50718508 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 11135738 | End Of Sentence Date: 07/18/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 11135738 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DWLS 3, FAIL TRANS TITLE | OBTS #: | ||||
War.#: 3A0071523 | End Of Sentence Date: 07/18/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 3A0071523 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: FAIL TRANS TITLE | OBTS #: | ||||
War.#: 1A0317633 | End Of Sentence Date: 07/18/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 1A0317633 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: THEFT 3 | OBTS #: | ||||
War.#: 50718505 | End Of Sentence Date: 07/29/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 50718505 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DWLS 3 | OBTS #: | ||||
War.#: 1A0359578 | End Of Sentence Date: 07/22/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 1A0359578 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DWLS 3 | OBTS #: | ||||
War.#: 2A0376825 | End Of Sentence Date: 07/02/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2A0376825 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DWLS 3 | OBTS #: | ||||
War.#: 50718504 | End Of Sentence Date: 07/09/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 50718504 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 50718506 | End Of Sentence Date: 07/06/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B23003476 | Arrest Date: 06/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 50718506 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |