| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 46.61.024(1) - ATTEMPT TO ELUDE (Cleared) |
Level: FC | ||||
| Add. Desc.: ATTEMPT ELUDE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23006441 | Arrest Date: 06/24/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2310041718 | Next Court Date 09/08/2023 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23006441 | Arrest Date: 06/24/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2310041718 | Next Court Date 09/08/2023 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 46.20.342(1)(C) - DWS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE (Cleared) |
Level: M | ||||
| Add. Desc.: DWLS 3 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23006441 | Arrest Date: 06/24/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: FTA (POSS C/S, POSS STOLEN F/A, UNLAW POSS F/A 2 LEWIS COUNTY SUP CRT | OBTS #: | ||||
| War.#: 2210073921 | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23006441 | Arrest Date: 06/24/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: OTJ | Court Case #: 2210073921 | Next Court Date 06/26/2023 | |||
| Req. Bond/Bail: TJ | Bond Group #: 0 | ||||
| Req. Bond Amt: $500,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: TRESPASS 1, TRESPASS 1, POSS ILLEGAL SUB | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23006441 | Arrest Date: 06/24/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SUQ | Court Case #: 190903CR | Next Court Date 10/10/2023 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: PENALTIES FOR ILLEGAL SUB POSS | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23006441 | Arrest Date: 06/24/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SUQ | Court Case #: 210502CR | Next Court Date 10/10/2023 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||