| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: FTA/CRIMINAL TRESPASS 2 | OBTS #: | ||||
| War.#: 15051614 | End Of Sentence Date: 06/26/2023 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D23001146 | Arrest Date: 06/14/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 15051614 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: DISORDERLY CONDUCT | OBTS #: | ||||
| War.#: 15051615 | End Of Sentence Date: 06/26/2023 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D23001146 | Arrest Date: 06/14/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 15051615 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||