Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 69.50.401(2)-OTHER - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - OTHER (Cleared) |
Level: FB | ||||
Add. Desc.: FENTYNAL | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: DC | Court Case #: 2310028218 | Next Court Date 08/03/2023 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 69.50.401(2)-OTHER - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - OTHER (Cleared) |
Level: FB | ||||
Add. Desc.: FENTYNAL | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: | Next Court Date 04/27/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 69.50.401(2)-OTHER - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - OTHER (Cleared) |
Level: FB | ||||
Add. Desc.: FENTYNAL | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: | Next Court Date 04/27/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 69.50.401(2)-OTHER - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - OTHER (Cleared) |
Level: FB | ||||
Add. Desc.: BENZO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: | Next Court Date 04/27/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 69.50.401(2)-METH - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - METH (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: | Next Court Date 04/27/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 69.50.401(2)-OTHER - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - OTHER (Cleared) |
Level: FB | ||||
Add. Desc.: METHADONE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: | Next Court Date 04/27/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.56.310(6) - POSSESSION STOLEN FIREARM (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: DC | Court Case #: 2310028218 | Next Court Date 08/03/2023 | |||
Req. Bond/Bail: CC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.56.310(6) - POSSESSION STOLEN FIREARM (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: | Next Court Date 04/27/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 9.41.040 - FIREARM POSSESSION (Cleared) |
Level: FC | ||||
Add. Desc.: UNLAWFUL | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2307501150 | Arrest Date: 04/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: | Next Court Date 04/27/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |