Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: FTA VEH PROWL 2 | OBTS #: | ||||
War.#: 6Z0193286 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23004098 | Arrest Date: 04/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 6Z0193286 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: FTA THEFT 3 | OBTS #: | ||||
War.#: 2A0084206 | End Of Sentence Date: 04/22/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23004098 | Arrest Date: 04/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2A0084206 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 10.88.320 - FUGITIVE (Cleared) |
Level: O | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22 CR 00075 5K | End Of Sentence Date: | Clearance: BB | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K23004098 | Arrest Date: 04/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2310033018 | Next Court Date 06/13/2023 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: U25-21610689 |