Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B12001408 | Arrest Date: 03/12/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51394702 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.36.011(2) - ASSAULT-1 - DV (Cleared) |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NF | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: B22007189 | Arrest Date: 03/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: ARR | Court Case #: | Next Court Date 03/14/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.52.020(2) - BURGLARY-1 (Cleared) |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NF | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: B22007189 | Arrest Date: 03/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: ARR | Court Case #: | Next Court Date 03/14/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.46.020(2)(A) - HARASSMENT - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NF | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: B22007189 | Arrest Date: 03/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: ARR | Court Case #: | Next Court Date 03/14/2023 | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.72.120(2) - TAMPER WITH WITNESS (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: B22007189 | Arrest Date: 03/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310018018 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 -DV (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: B22007189 | Arrest Date: 03/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310018018 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.36.031(2) - ASSAULT-3 - DV (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: B22007189 | Arrest Date: 03/13/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310018018 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/13/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 06/15/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 12295916 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |