Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: STC 7.26.1 - SUQ ILLEGAL SUBSTANCES (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NF | |||
Arrest Information | |||||
Arrest Agency: SUQU | Case #: 2022000063 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date 01/17/2023 | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
1 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/26/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 2023000544 | Arrest Date: 02/22/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23585202 | Next Court Date 02/22/2023 | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 10/18/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: SUQU | Case #: 2022000063 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: SUQ | Court Case #: 210305CR | Next Court Date 03/28/2023 | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 7.21.000 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: POSSESS ILLEGAL SUBSTANCE | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/08/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/14/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SUQ | Court Case #: 230213CR | Next Court Date 03/28/2023 | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |