Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.44.050 - RAPE 2 - DV (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NF | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: 2022001356 | Arrest Date: 10/30/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date 10/31/2022 | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.44.060 - RAPE 3 - DV (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: 2022001356 | Arrest Date: 10/30/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2210092618 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/03/2023 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BPD | Case #: 2022001356 | Arrest Date: 10/30/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2210092618 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |